Regular day
| Period | Start | End | Minutes |
|---|---|---|---|
| Warning bell | 7:50 a.m. | 7:55 a.m. | 5 |
| Period 1 | 7:55 a.m. | 8:50 a.m. | 55 |
| Period 2 | 8:55 a.m. | 9:50 a.m. | 55 |
| Period 3 | 9:55 a.m. | 10:50 a.m. | 55 |
| Advisory | 10:55 a.m. | 11:10 a.m. | 15 |
| Period 4 | 11:15 a.m. | 12:10 p.m. | 55 |
| Lunch | 12:10 p.m. | 12:45 p.m. | 35 |
| Period 5 | 12:50 p.m. | 1:45 p.m. | 55 |
| Period 6 | 1:50 p.m. | 2:45 p.m. | 55 |
| Dismissal | 2:50 p.m. | 2:50 p.m. | — |
Late-start Wednesday
On late-start days, first bell is at 9:30 a.m. Periods are shortened to 40 minutes, and advisory is extended to support check-ins. Staff use the first hour for professional learning.
| Period | Start | End |
|---|---|---|
| Period 1 | 9:30 a.m. | 10:10 a.m. |
| Period 2 | 10:15 a.m. | 10:55 a.m. |
| Period 3 | 11:00 a.m. | 11:40 a.m. |
| Lunch | 11:40 a.m. | 12:10 p.m. |
| Period 4 | 12:15 p.m. | 12:55 p.m. |
| Period 5 | 1:00 p.m. | 1:40 p.m. |
| Period 6 | 1:45 p.m. | 2:25 p.m. |
Minimum day
Minimum days end at 12:30 p.m. and are used for staff planning or weather. Students who ride the bus should check the transportation information on the families page for route times.
Arrival and dismissal
- Gates open at 7:30 a.m. Supervised breakfast is available in the cafeteria.
- Students should not arrive before 7:30 a.m. without a supervised activity.
- Pick-up after school is in the south lot. Follow the car-line signs and staff directions.